
| Pool: A | ||||
| Date | Score | Venue | ||
| 09/09/2011 | 41 -10 | Auckland | ||
| 10/09/2011 | 47 - 21 | Auckland | ||
| 14/09/2011 | 20 - 25 | Whangarei | ||
| 16/09/2011 | 83 - 7 | Hamilton | ||
| 18/09/2011 | 46 - 9 | Napier | ||
| 21/09/2011 | 31 - 18 | Whangarei | ||
| 24/09/2011 | 37 - 17 | France |
Auckland | |
| 27/09/2011 | 23 - 23 | 4 |
Napier | |
| 01/10/2011 | 14 - 19 | Wellington | ||
| 02/10/2011 | 79 - 15 | Wellington | ||
| Pool B | ||||
| Date | Score | Venue | ||
| 10/09/2010 | 34 - 24 | Invercargill | ||
| 10/09/2010 | 9 - 13 | Dunedin | ||
| 14/09/2010 | 15 - 6 | Georgia |
Invercargill | |
| 17/09/2010 | 43 - 8 | Invercargill | ||
| 18/09/2010 | 41 - 10 | Dunedin | ||
| 24/09/2010 | 67 - 3 | Romania |
Dunedin | |
| 25/09/2010 | 13 - 12 | Wellington | ||
| 28/09/2010 | 25 - 9 | Palmerston North | ||
| 01/10/2010 | 16 - 12 | Scotland |
Auckland | |
| 01/10/2010 | 25 - 7 | Georgia |
Palmerston North | |
| Pool C | ||||
| Date | Score | Venue | ||
| 11/09/2011 | 32 - 6 | Auckland | ||
| 11/09/2011 | 22 - 10 | New Plymouth | ||
| 15/09/2011 | 6 - 13 | New Plymouth | ||
| 17/09/2011 | 6 - 15 | Auckland | ||
| 20/09/2011 | 53 - 17 | Nelson | ||
| 23/09/2011 | 67 - 5 | Wellington | ||
| 25/09/2011 | 62 - 12 | Rotorua | ||
| 27/09/2011 | 27 - 10 | Nelson | ||
| 10/10/2011 | 68 - 22 | Nelson | ||
| 02/10/2011 | Ireland |
36 - 6 | Italy |
Dunedin |
| Pool D | ||||
| Date | Score | Venue | ||
| 10/09/2011 | 49 - 25 | Rotorua | ||
| 11/09/2011 | 17 - 16 | Wellington | ||
| 14/09/2011 | 49 - 12 | Rotorua | ||
| 17/09/2011 | 49 - 3 | Wellington | ||
| 18/09/2011 | 17 - 10 | Hamilton | ||
| 22/09/2011 | 87 - 0 | Auckland | ||
| 25/09/2011 | 7 - 27 | Auckland | ||
| 26/09/2011 | 81 - 7 | New Plymouth | ||
| 30/09/2011 | 13 - 3 | Auckland | ||
| 02/10/2011 | 66 - 0 | Hamilton | ||
World Cup Knockout Stages |
||||
| V | ||||
England - 12 |
||||
| V | ||||
France - 19 |
||||
|
||||
|
New Zealand -
8 | |||
| V | Australia - 6 |
|||
New Zealand -
33 |
||||
| V | New Zealand -
20 |
|||
Argentina - 10 |
||||
| Third Place Play Off | ||||
Runner-Up Australia |
||||
Australia - 21 |
||||
France
Georgia
Romania
Scotland
Ireland
Italy
England - 12
New Zealand -
8
Australia - 6
Argentina - 10